Price List
FY26 Molecular Resource Center (MRC) Core Services and Fees
Prices increase by 3% per fiscal year; pricing is effective as of July 1, 2025.
Each experiment is different and yours may require specialty equipment, kits, or expertise. As such, your prices may be different than those listed here. Please consult the MRC staff for exact quotes.
| SANGER SEQUENCING | |
| Plasmid | $5/sample |
| gDNA (pre-amplified) | $5/sample |
| gDNA (not amplified) |
$12/sample |
|
PCR SERVICES |
|
|
Real Time PCR - QuantSutio |
|
| Machine use | no charge |
| 96 well plate | $8 ea. |
| 384 well plate | $8 ea. |
| SyBr Green | $49.50/vial |
| Kappa MM | $44/vial |
| Digital PCR - QI Acuity | |
| Machine use | no charge |
| 8.5k well plate | $45 ea. |
| 8.5k 96 well plate | $170 ea. |
| 26k 24 well plate | $45 ea. |
| Primer Mix | $195/vial |
| Third Party Services | Transnetyx Genotyping |
|
NEXT GENERATION SEQUENCING |
|||
|
General Sequencing Recommendations: RNA-Seq requires 20M reads; 3' RNA-Seq requires 10M reads; ChIP-Seq requires 10M reads, ATAC-Seq requires 80M reads. All sequencing projects have a flat $100 consumables fee. |
|||
| Library Preparations | |||
| DNA | $40/sample | ||
| RNA | $50/sample | ||
| Single Cell RNA Sequencing | |||
| 8 samples | 10k targeted cells | 20k reads/cell | $900 |
| Instruments & Chips | |||
| Illumina NextSeq 2000 | |||
| P1 | 2x50 cycles | 100M reads | $910 |
| P2 | 2x50 cycles | 400M reads | $1300 |
| P3 | 2x50 cycles | 1.2B reads | $1900 |
| P4 | 2x50 cycles | 1.8B reads | $2750 |
| Element AVITI | |||
| LOW | 2x150 cycles | 250M reads | $1000 |
| MID | 2x75 cycles | 500M reads | $1000 |
| HIGH | 2x75 cycles | 1B reads | $1300 |
| AUTOMATED NUCLEIC ACID EXTRACTION | |
| DNA | $7/sample |
| RNA w/ DNase | $10/sample |
| RNA & Protein | $14/sample |
| RNA & FFPE | $14/sample |
| QIAcube Connect kits available for purchase upon request. Prices vary based on kit prices. | |
| QUALITY CONTROL | |
| NanoDrop | no charge |
| Qubit | $1/sample |
| QIAxcel | $15/12 sample run |
| OTHER MACHINES & SERVICES | |
| UV Lightbox | no charge |
| Centrifuge | no charge |
| Vacuum Centrifuge | no charge |
| Pippin | cost of all reagents |
| Scale | no charge |
| Countess Cell Counter | $5/slide |
| Ultrasonicator | $10/tube |
| SpectraMax Plate Reader | no charge |
| MRC Machine Training | no charge |
| Experimental Design Advice | no charge |
| Experiment Optimization | no charge |
