Skip to content

Other ways to search: Events Calendar | UTHSC News

Meeting and Board Member Review Schedule

The following deadlines only apply to full board submissions, not to exempt or expedited submissions. See this page for the Researcher schedule.

According to your role (Researcher vs. Board member), deadlines may differ. To view and/or print the full Board Member schedule, please see the link at the bottom of this webpage.

Meeting Date Meeting Time Reviewer Assignment Reviewer Response Due PI Response Form Due
1/25/23 1:00 PM 1/6/23 1/12/23 1/20/23
2/1/23 8:00 AM 1/13/23 1/19/23 1/27/23
2/8/23 12:00 PM 1/20/23 1/26/23 2/3/23
2/15/23 8:30 AM 1/27/23 2/2/23 2/10/23
2/22/23 1:00 PM 2/3/23 2/9/23 2/17/23
3/1/23 8:00 AM 2/10/23 2/16/23 2/24/23
3/8/23 12:00 PM 2/17/23 2/23/23 3/3/23
3/15/23 8:30 AM 2/24/23 3/2/23 3/10/23
3/22/23 1:00 PM 3/3/23 3/9/23 3/17/23
3/29/23 5th Week - No Meeting
4/5/23 8:00 AM 3/17/23 3/23/23 3/31/23
4/12/23 12:00 PM 3/24/23 3/30/23 04/10/2023*
4/19/23 8:30 AM 3/31/23 4/6/23 4/14/23
4/26/23 1:00 PM 04/06/2023* 4/13/23 4/21/23
5/3/23 8:00 AM 4/14/23 4/20/23 4/28/23
5/10/23 12:00 PM 4/21/23 4/27/23 5/5/23
5/17/23 8:30 AM 4/28/23 5/4/23 5/12/23
5/24/23 1:00 PM 5/5/23 5/11/23 5/19/23
5/31/23 5th Week - No Meeting
6/7/23 8:00 AM 5/19/23 5/25/23 6/2/23
6/14/23 12:00 PM 5/26/23 6/1/23 6/9/23
6/21/23 8:30 AM 6/2/23 6/8/23 6/16/23
6/28/23 1:00 PM 6/9/23 6/15/23 6/23/23
7/5/23 Holiday Week - No Meeting
7/12/23 12:00 PM 6/23/23 6/29/23 7/7/23
7/19/23 8:30 AM 6/30/23 7/6/23 7/14/23
7/26/23 1:00 PM 7/7/23 7/13/23 7/21/23
8/2/23 8:00 AM 7/14/23 7/20/23 7/28/23
8/9/23 12:00 PM 7/21/23 7/27/23 8/4/23
8/16/23 8:30 AM 7/28/23 8/3/23 8/11/23
8/26/23 1:00 PM 8/7/23 8/13/23 8/21/23
8/30/23 5th Week - No Meeting
9/6/23 8:00 AM 8/18/23 8/24/23 9/1/23
9/13/23 12:00 PM 8/25/23 8/31/23 9/8/23
9/20/23 8:30 AM 9/1/23 9/7/23 9/15/23
9/27/23 1:00 PM 9/8/23 9/14/23 9/22/23
10/4/23 8:00 AM 9/15/23 9/21/23 9/29/23
10/11/23 12:00 PM 9/22/23 9/28/23 10/6/23
10/18/23 8:30 AM 9/29/23 10/5/23 10/13/23
10/25/23 1:00 PM 10/6/23 10/12/23 10/20/23
11/1/23 8:00 AM 10/13/23 10/19/23 10/27/23
11/8/23 12:00 PM 10/20/23 10/26/23 11/3/23
11/15/23 8:30 AM 10/27/23 11/2/23 11/10/23
11/22/23 Holiday Week - No Meeting
11/29/23 5th Week - No Meeting
12/6/23 8:00 AM 11/17/23 11/29/23 12/1/23
12/13/23 12:00 PM 11/22/2023* 11/30/23 12/8/23
12/20/23 8:30 AM 12/1/23 12/7/23 12/15/23
12/27/22 Holiday Week - No Meeting
1/3/24 8:00 AM 12/15/23 12/21/23 *1/2/2024
1/10/24 12:00 PM 12/22/23 *1/3/2024 *1/5/2024
1/17/24 8:30 AM 12/22/2023* 1/4/24 1/12/24
1/24/24 1:00 PM 1/5/24 1/11/24 1/19/24
1/31/24 5th Week - No Meeting
2/7/4 12:00 PM 1/19/24 1/25/24 2/24/24

*These dates deviate from the traditional 3-week pattern because of holidays.

View the full 2023 Print Friendly IRB Schedule including PI deadlines.

Jan 19, 2023