Ph.D. in Pharmacoeconomics
First Semester: Fall
Table 1: First Semester Fall Curriculum
| Course Title |
Course Number |
Course Credits |
| Research in Health Outcomes and Policy Research | HOPR 801 | 3 |
| Data Analysis Methods in Health Outcomes and Policy Research | HOPR 829 | 3 |
| Fundamentals of Epidemiology | BIOE 812 | 3 |
| Fundamentals of SAS for Epidemiology | BIOE 813 | 2 |
| Health Care Economics | ECON 7701 | 3 |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Total Semester Hours | | 15 |
Second Semester: Spring
Table 2: Second Semester Spring Curriculum
| Course Title |
Course Number |
Course Credits |
| Biostatistics for Health Sciences II | BIOE 821 | 3 |
| Advanced Health Economics | HOPR 878 | 3 |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Integrity in the Conduct of Scientific Research | IP 801 | 1 |
| Pharmacoeconomics I | HOPR 879 | 3 |
| Advanced Epidemiology | BIOE 822 | 4 |
| Total Semester Hours | | 15 |
Third Semester: Fall
Table 3: Third Semester Fall Curriculum
| Course Title |
Course Number |
Course Credits |
| Qualitative Research Methods | NSG 913 | 3 |
| Government Regulated Health Services | HADM 7105 | 3 |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Special Topics | HOPR 840 | 1-3 |
| Research Techniques in Pharmacoeconomics I | HOPR 812 | 3 |
| Applied Pharmacoeconomics I | HOPR 816 | 2 |
| Electives | TBA | 3 |
| Total Semester Hours | | 16-18 |
Fourth Semester: Spring
Table 4: Fourth Semester Spring Curriculum
| Course Title |
Course Number |
Course Credits |
| Strategies for Health Policy Formulation and Planning | HOPR 825 | 3 |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Applied Pharmacoeconomics II | HOPR 827 | 2 |
| Electives | TBA | 3-6 |
| Total Semester Hours | | 9-12 |
Fifth Semester: Fall
Table 5: Fifth Semester Fall Curriculum
| Course Title |
Course Number |
Course Credits |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Doctoral Dissertation and Research | HOPR 900 | 0-6 |
| Electives | TBA | 3-6 |
| Total Semester Hours | | 4-13 |
Sixth Semester: Spring
Table 6: Sixth Semester Spring Curriculum
| Course Title |
Course Number |
Course Credits |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Doctoral Dissertation and Research | HOPR 900 | 0-6 |
| Electives | TBA | 3-6 |
| Total Semester Hours | | 4-13 |
Seventh Semester: Fall
Table 7: Seventh Semester Fall Curriculum
| Course Title |
Course Number |
Course Credits |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Doctoral Dissertation and Research | HOPR 900 | 8 |
| Electives | TBA | 0-3 |
| Total Semester Hours | | 9-12 |
Eighth Semester: Spring
Table 8: Eighth Semester Spring Curriculum
| Course Title |
Course Number |
Course Credits |
| Seminar in Health Outcomes and Policy Research | HOPR 919 | 1 |
| Doctoral Dissertation and Research | HOPR 900 | 8 |
| Electives | TBA | 0-3 |
| Total Semester Hours | | 9-12 |
Summary
- Required Course Hours: 44
- Required Elective Course Hours: 9
- Seminar Hours: 8
- Dissertation Hours: 16
- Total Hours: 77 (minimum required)
Additional Information
Items italicized are courses at the University of Memphis.
In addition to courses listed in the Typical Course of Study, some students may be required to take prerequisite and/or remedial courses based on educational background and scores on screening
examinations. Other courses may be identified by students and/or Committee.
Students entering the program with a Master's degree may have required and/or elective courses waived by the graduate faculty based on their curriculum.
In the final two semesters, students must take a minimum of 9 hours (any combination of credit hours from seminar, dissertation or electives that equal 9 or more is acceptable).
Students must enroll in the Seminar 919 course each semester in which they are enrolled in the HOPR Program. If a student completes the requirements for Ph.D. in less than 8 semesters,
they will be required to complete only the number of hours of Seminar which equals the number of semesters enrolled in the HOPR program.
Contact Us
Graduate Program
Health Outcomes
and Policy Research
847 Monroe Ave., Suite 205N
Memphis, TN 38163
Phone: 901-448-1060
Fax: 901-448-4731